Star Academy est une émission de téléréalité produite par Endemol. Il s'agit d'un concours musical où de jeunes « talents » suivent des cours axés principalement sur le chant, la danse et l'expression scénique. À la fin de chaque semaine, les étudiants participent à un spectacle live en direct et qui se termine en général par l'élimination d'un candidat. Le public vote pour son candidat préféré. Certains candidats effectuent une tournée après le concours.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | February 2003 | November 2026 | 72 |
| Season 1 | October 2001 | January 2002 | 85 |
| Season 2 | August 2002 | February 2003 | 114 |
| Season 3 | August 2003 | December 2003 | 113 |
| Season 4 | September 2004 | December 2004 | 111 |
| Season 5 | September 2005 | December 2005 | 121 |
| Season 6 | September 2006 | December 2006 | 129 |
| Season 7 | October 2007 | February 2008 | 132 |
| Season 8 | September 2008 | December 2008 | 105 |
| Season 9 - Revolution | December 2012 | March 2013 | 75 |
| Season 10 | October 2022 | November 2022 | 49 |
| Season 11 | November 2023 | February 2024 | 117 |
| Season 12 | October 2024 | January 2025 | 135 |
| Season 13 | October 2025 | February 2026 | 145 |
| Season 14 | October 2026 | December 2026 | 71 |
| Unassigned Episodes | 42 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 1616 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 1616 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Sébastien Pestel | 35 | 10/17/2022 - 11/25/2022 | |
| Franck Broqua | 8 | 11/12/2022 - 11/11/2023 | |
| Tristan Carné | 8 | 10/15/2022 - 11/26/2022 | |
| Jean-Jacques Amsellem | 2 | 10/29/2022 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Lorie | 13 | 12/28/2024 - 12/29/2024 | |
| Clara Luciani | 13 | 11/08/2024 - 01/25/2025 | |
| Héléna Bailly | 8 | 10/26/2024 - 01/05/2025 | |
| Pierre Garnier | 7 | 11/27/2024 - 11/06/2026 | |
| Lara Fabian | 6 | 11/25/2024 - 12/01/2024 | |
| Kendji Girac | 6 | 12/02/2024 - 12/14/2024 | |
| Jenifer Bartoli | 6 | 11/23/2024 - 11/06/2026 | |
| Lénie Vacher | 5 | 11/26/2024 - 12/01/2024 | |
| Claudio Capéo | 5 | 12/13/2024 - 10/31/2026 | |
| Samanta Cotta | 5 | 01/11/2025 - 01/12/2025 | |
| Julien Liebermann | 5 | 11/15/2024 - 10/24/2026 | |
| Anisha Jo Anyjaine | 4 | 11/06/2026 | |
| Patrick Bruel | 4 | 11/17/2024 - 12/08/2024 | |
| Thierry Cham | 4 | 11/15/2024 - 01/25/2025 | |
| Camélia Jordana | 4 | 01/11/2025 - 01/12/2025 | |
| Ben l'Oncle Soul | 4 | 12/28/2024 - 12/29/2024 | |
| Nolwenn Leroy | 4 | 12/21/2024 - 11/06/2026 | |
| Charlotte Cardin | 4 | 01/11/2025 - 01/12/2025 | |
| Ycare | 4 | 12/28/2024 - 12/29/2024 | |
| Eddy de Pretto | 4 | 11/30/2024 - 12/01/2024 | |
| Chimène Badi | 4 | 11/23/2024 - 11/24/2024 | |
| Julien Doré | 4 | 11/11/2024 - 11/15/2024 | |
| Amir Haddad | 4 | 12/07/2024 - 01/07/2025 | |
| Candice Vernet | 4 | 11/23/2024 - 12/01/2024 | |
| Vitaa | 4 | 11/11/2023 - 11/08/2024 | |
| Louane Emera | 4 | 11/11/2023 - 11/16/2024 | |
| Soprano | 3 | 11/30/2024 - 12/01/2024 | |
| Gaëtan Roussel | 3 | 01/04/2025 - 01/05/2025 | |
| Axel Marbeuf | 3 | 11/26/2024 - 12/01/2024 | |
| Khatia Buniatishvili | 3 | 12/13/2024 | |
| Youssou N'Dour | 3 | 01/18/2025 - 01/19/2025 | |
| Ambre Victoria Berger | 3 | 11/06/2026 | |
| Linh Bui | 3 | 12/28/2024 | |
| Philippe Katerine | 3 | 11/08/2024 - 11/09/2024 | |
| M. Pokora | 3 | 01/25/2025 | |
| Damiano David | 3 | 12/08/2024 - 01/25/2025 | |
| Aliocha Schneider | 3 | 11/15/2024 | |
| Roch Voisine | 3 | 11/23/2024 | |
| MC Solaar | 3 | 01/04/2025 - 01/05/2025 | |
| Carbonne | 3 | 12/07/2024 | |
| Luc Bruyère | 3 | 11/08/2024 - 12/19/2024 | |
| Patxi Garat | 3 | 11/23/2024 | |
| Charlie Winston | 3 | 01/11/2025 - 01/12/2025 | |
| Camille Lellouche | 3 | 12/07/2024 - 12/08/2024 | |
| Emmanuel Moire | 3 | 12/07/2024 | |
| Marc Lavoine | 3 | 01/18/2025 - 01/19/2025 | |
| Beth Ditto | 3 | 11/15/2024 - 11/16/2024 | |
| Natasha St-Pier | 3 | 12/28/2024 | |
| Raphaël | 3 | 12/21/2024 | |
| Styleto | 3 | 01/04/2025 | |
| Corneille | 3 | 11/15/2024 - 11/16/2024 | |
| Shaggy | 3 | 01/11/2025 - 01/12/2025 | |
| Belinda Davis | 3 | 11/02/2024 - 11/03/2024 | |
| Quentin Mosimann | 3 | 11/17/2024 | |
| Marine Delplace | 3 | 11/06/2026 | |
| Élodie Frégé | 2 | 11/06/2026 | |
| Magali Vaé | 2 | 11/06/2026 | |
| Arnaud Ducret | 2 | 12/21/2024 - 12/22/2024 | |
| Grand Corps Malade | 2 | 11/11/2023 | |
| Chico & The Gypsies | 2 | 12/17/2024 - 12/21/2024 | |
| Sting | 2 | 01/11/2025 | |
| Cyril Cinélu | 2 | 11/06/2026 | |
| David Guetta | 2 | 11/02/2024 | |
| Pascal Obispo | 2 | 11/02/2024 - 11/03/2024 | |
| Laurène Bourvon | 2 | 11/06/2026 | |
| Victorien Breux | 2 | 11/30/2024 | |
| Hatik | 2 | 11/02/2024 - 11/03/2024 | |
| Patrick Fiori | 2 | 11/02/2024 - 11/03/2024 | |
| Hoshi | 2 | 11/02/2024 | |
| Sofia Essaïdi | 2 | 01/25/2025 | |
| Margot Abate | 2 | 11/30/2024 | |
| Olivier Coursier | 2 | 11/02/2024 - 12/18/2024 | |
| Camille Lou | 2 | 11/23/2024 - 11/24/2024 | |
| Mentissa Aziza | 2 | 11/15/2024 | |
| Mickels Réa | 2 | 11/06/2026 | |
| Marguerite Dedeyan | 2 | 10/31/2026 | |
| Marlène Schaff | 2 | 10/24/2026 | |
| Kad Merad | 2 | 12/13/2024 | |
| Zazie | 2 | 10/24/2026 | |
| Zaz | 2 | 01/18/2025 - 01/19/2025 | |
| Eva Queen | 2 | 12/04/2024 | |
| Loïc Nottet | 2 | 12/21/2024 - 12/22/2024 | |
| Lenny Dervis | 2 | 10/24/2026 | |
| Thomas Dutronc | 2 | 11/08/2024 | |
| Maître Gims | 2 | 12/13/2024 - 12/14/2024 | |
| Maëlle Pistoia | 2 | 12/28/2024 - 12/29/2024 | |
| Simon Buret | 2 | 11/02/2024 - 12/18/2024 | |
| Sarah Schwab | 1 | 01/16/2025 | |
| Lalisa Manobal | 1 | 01/15/2025 | |
| Zaho de Sagazan | 1 | 01/20/2024 | |
| Michael O'Reilly | 1 | 12/27/2024 | |
| Amel Bent | 1 | 01/25/2025 | |
| Youssef Swatt's | 1 | 12/31/2024 |
No lists.
Les Molotov TV Awards 2025 sont une initiative qui vise à saluer et récompenser l'excellence de la production et des contenus télé, en mettant en lumière les émissions, les programmes, les animateurs et personnalités les plus marquants de la saison, ainsi que les moments les plus mémorables de l'année télévisuelle écoulée.
Les Molotov TV Awards 2024 sont une initiative qui vise à saluer et récompenser l'excellence de la production et des contenus télé, en mettant en lumière les émissions, les programmes, les animateurs et personnalités les plus marquants de la saison, ainsi que les moments les plus mémorables de l'année télévisuelle écoulée.
No lists.
Please log in to view notes.