Viewpoint was a British educational television series broadcast starting on February 11, 1959, that encouraged school pupils to critically examine how mass media reflected societal values.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | February 1959 | July 1960 | 38 |
| Season 2 | September 1960 | July 1961 | 20 |
| Season 3 | October 1961 | July 1962 | 20 |
| Season 4 | September 1962 | July 1963 | 20 |
| Season 5 | October 1963 | July 1964 | 20 |
| Season 6 | September 1964 | July 1965 | 21 |
| Season 7 | October 1965 | August 1966 | 21 |
| Season 8 | September 1966 | July 1967 | 17 |
| Season 9 | September 1967 | August 1968 | 24 |
| Season 10 | September 1968 | August 1969 | 23 |
| Season 11 | September 1969 | August 1970 | 17 |
| Season 12 | September 1970 | July 1972 | 19 |
| Season 13 | September 1971 | March 1972 | 23 |
| Season 14 | January 1973 | March 1973 | 7 |
| Season 15 - '86 | February 1986 | November 1986 | 13 |
| Season 16 - '87 | January 1987 | November 1987 | 16 |
| Season 17 - '88 | April 1988 | December 1988 | 12 |
| Season 18 - '89 | July 1989 | November 1989 | 5 |
| Season 19 - '90 | January 1990 | December 1990 | 11 |
| Season 20 - '91 | January 1991 | November 1991 | 9 |
| Season 21 - '92 | February 1992 | November 1992 | 8 |
| Season 22 - '93 | January 1993 | October 1993 | 10 |
| Unassigned Episodes | 1 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 375 |
No actors for this record.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.